Suuruste tabel
Suuruste tabel
Marškinėliai
Suurus | XS | S | M | L | XL |
EUR | 34 | 36 | 38 | 40 | 42 |
GB | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
A - Pikkus, cm | 164 | 164 | 170 | 176 | 176 |
B - Rinnaümbermõõt, cm | 82 | 86 | 90 | 94 | 98 |
C - Talje, cm | 64 | 68 | 72 | 76 | 80 |
D - Puusad, cm | 90 | 94 | 98 | 102 | 106 |
F - Õlad, cm | 38 | 39 | 40 | 41 | 42 |
G - Jalapikkus, cm | 58 | 58 | 60 | 62 | 62 |
Püksid, Lühiksed Püksid, Seelikud
Suurus | XS | S | M | L | XL |
EUR | 34 | 36 | 38 | 40 | 42 |
GB | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
A - Pikkus, cm | 164 | 164 | 170 | 176 | 176 |
B - Talje, cm | 64 | 68 | 72 | 76 | 80 |
D - Puusad, cm | 90 | 94 | 98 | 102 | 106 |
E - Jalapikkus, cm | 80 | 80 | 82 | 84 | 84 |
Teksapüksid
Suurus | XXS | XS | S | M | L | XL |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
GB | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
A - Pikkus, cm | 164 | 164 | 164 | 170 | 176 | 176 |
C - Talje, cm | 60 | 64 | 68 | 72 | 76 | 80 |
D - Puusad, cm | 86 | 90 | 94 | 98 | 102 | 106 |
G - Jalapikkus, cm | 80 | 80 | 80 | 82 | 84 | 84 |
Kingad
Suurus | Cm | Cal |
36 | 23 | 4 |
37 | 24 | 4.5 |
38 | 24.5 | 5 |
39 | 25 | 5.5 |
40 | 26 | 6.5 |
41 | 26.5 | 7 |
Vöö
Suurus | S /M | M /L |
A - Pikkus, cm | 72 | 80 |
*Pikkus on mõõdetud ilma pandlata. |
Mütsid
Suurus | S /M | M /L |
Pikkus, cm | 55 | 57 |
Sokid
Suurus | 35-38 | 39-40 |
A | 17 | 19 |
B | 5.5 | 6 |
D | 8 | 8.5 |
F | 7 | 7.5 |
T-Särgid, Särgid, Džemprid
Suurus | A - Pikkus, cm | B - Rind, cm | Jalapikkus, cm | Õlad, cm |
S | 168 | 88 | 59 | 43 |
M | 174 | 94 | 61 | 44 |
L | 180 | 100 | 63 | 45 |
XL | 184 | 106 | 65 | 46 |
XXL | 188 | 112 | 67 | 47 |
Püksid
Suurus | A - Pikkus | C - Talije | D - Puusad | E - Pikkus siseõmblusest | |||
30 | /30 | S | 168/188 | 74 | 92 | 77 | |
30 | /32 | S | STD | 168/188 | 74 | 92 | 82 |
30 | /34 | S | LONG | 168/188 | 74 | 92 | 87 |
30 | /36 | S | 168/188 | 74 | 92 | 92 | |
31 | /30 | 168/188 | 77 | 95 | 77 | ||
31 | /32 | STD | 168/188 | 77 | 95 | 82 | |
31 | /34 | LONG | 168/188 | 77 | 95 | 87 | |
31 | /36 | 168/188 | 77 | 95 | 92 | ||
32 | /30 | M | 168/188 | 80 | 98 | 77 | |
32 | /32 | M | STD | 168/188 | 80 | 98 | 82 |
32 | /34 | M | LONG | 168/188 | 80 | 98 | 87 |
32 | /36 | M | 168/188 | 80 | 98 | 92 | |
33 | /30 | 168/188 | 83 | 101 | 77 | ||
33 | /32 | STD | 168/188 | 83 | 101 | 82 | |
33 | /34 | LONG | 168/188 | 83 | 101 | 87 | |
33 | /36 | 168/188 | 83 | 101 | 92 | ||
34 | /30 | L | 168/188 | 86 | 104 | 77 | |
34 | /32 | L | STD | 168/188 | 86 | 104 | 82 |
34 | /34 | L | LONG | 168/188 | 86 | 104 | 87 |
34 | /36 | L | 168/188 | 86 | 104 | 92 | |
36 | /30 | XL | 168/188 | 92 | 110 | 77 | |
36 | /32 | XL | STD | 168/188 | 92 | 110 | 82 |
36 | /34 | XL | LONG | 168/188 | 92 | 110 | 87 |
36 | /36 | XL | 168/188 | 92 | 110 | 92 | |
38 | /30 | XXL | 168/188 | 98 | 116 | 77 | |
38 | /32 | XXL | STD | 168/188 | 98 | 116 | 82 |
38 | /34 | XXL | LONG | 168/188 | 98 | 116 | 87 |
38 | /36 | XXL | 168/188 | 98 | 116 | 92 |
Kingad
Suurus | Cm | Cal |
39 | 25 | 5.5 |
40 | 26 | 6.5 |
41 | 26.5 | 7 |
42 | 27 | 8 |
43 | 28 | 9 |
44 | 28.5 | 10 |
45 | 29 | 10.5 |
46 | 30 | 11.5 |
Vöö
Suurus | M | L | XL | |
A - Pikkus, cm | Vööriie | 102 | 121 | 131 |
A - Pikkus, cm | Nahast vöö | 107 | 126 | 136 |
*Pikkus on mõõdetud ilma pandlata. |
Mütsid FULLCAP
Suurus | S | M | L |
Pikkus, cm | 10.9 | 11.8 | 12.6 |
Ümbermõõt, cm | 54 | 57 | 60 |
Mütsid
Suurus | M | L |
ümbermõõt | 56 | 59 |
Sokid
Suurus | 39-42 | 43-46 |
A | 18 | 20.5 |
B | 5.5 | 6.5 |
D | 9 | 9.5 |
F | 8 | 8.5 |